Place folio · 38 published segments
Study places without ranking them.
A neutral index of Manhattan property context, backed by publishable NYC Department of Finance recorded-sale evidence. You choose what to compare.
Fair-housing guardrail.No neighborhood receives a score, lifestyle promise, protected-class proxy, or inferred household recommendation.
Schematic rendering of the Manhattan borough outline · segment pins at approximate centroids · not a property
Manhattan place folio
Choose a place to examine.
38 of 38 published segments
| Neighborhood | Median price | Median $/sq ft | Sales | Period |
|---|---|---|---|---|
| Alphabet City | $800,000 | not publishable | 8 | Aug 26 |
| Chelsea | $1,741,000 | $3,273 | 51 | Aug 26 |
| Chinatown | $1,065,000 | not publishable | 7 | Mar 26 |
| Civic Center | $4,175,000 | not publishable | 9 | Aug 26 |
| Clinton | $800,000 | not publishable | 14 | Aug 26 |
| East Village | $1,205,000 | not publishable | 14 | Jul 26 |
| Fashion | $1,500,000 | not publishable | 5 | Jul 26 |
| Financial | $872,500 | not publishable | 24 | Aug 26 |
| Flatiron | $1,950,000 | not publishable | 21 | Aug 26 |
| Gramercy | $1,277,160 | not publishable | 44 | Aug 26 |
| Greenwich Village-Central | $1,625,000 | not publishable | 29 | Aug 26 |
| Greenwich Village-West | $2,651,950 | $3,303 | 37 | Aug 26 |
| Harlem-Central | $725,000 | $838 | 21 | Aug 26 |
| Harlem-East | $606,877 | not publishable | 7 | Aug 26 |
| Harlem-Upper | $537,500 | not publishable | 8 | Aug 26 |
| Inwood | $390,000 | not publishable | 7 | Jul 26 |
| Javits Center | $4,995,000 | not publishable | 7 | Jul 26 |
| Kips Bay | $925,000 | not publishable | 12 | Aug 26 |
| Little Italy | $7,400,000 | $898 | 7 | Jul 26 |
| Lower East Side | $935,000 | not publishable | 17 | Aug 26 |
| Manhattan Valley | $815,000 | not publishable | 7 | Aug 26 |
| Midtown CBD | $1,620,000 | not publishable | 17 | Aug 26 |
| Midtown East | $635,000 | not publishable | 78 | Aug 26 |
| Midtown West | $1,299,750 | not publishable | 33 | Aug 26 |
| Morningside Heights | $855,000 | not publishable | 7 | Aug 26 |
| Murray Hill | $722,500 | $1,247 | 46 | Aug 26 |
| Roosevelt Island | $1,250,000 | not publishable | 5 | Jul 26 |
| Soho | $3,900,000 | $3,234 | 18 | Aug 26 |
| Southbridge | $705,000 | not publishable | 5 | Jul 26 |
| Tribeca | $2,775,000 | not publishable | 32 | Aug 26 |
| Upper East Side (59-79) | $1,300,000 | $2,021 | 111 | Aug 26 |
| Upper East Side (79-96) | $1,421,140 | $1,315 | 100 | Aug 26 |
| Upper East Side (96-110) | $1,381,000 | not publishable | 5 | Aug 26 |
| Upper West Side (59-79) | $1,250,000 | not publishable | 74 | Aug 26 |
| Upper West Side (79-96) | $1,350,000 | not publishable | 69 | Aug 26 |
| Upper West Side (96-116) | $835,000 | $735 | 24 | Aug 26 |
| Washington Heights Lower | $547,500 | not publishable | 10 | Aug 26 |
| Washington Heights Upper | $612,500 | not publishable | 16 | Aug 26 |
Source: NYC Department of Finance Rolling Sales · minimum 5 recorded sales per published period · nominal transfers excluded. Recorded-sales coverage is strongest for condos and townhouses. Co-op transfers are not represented like ordinary unit deeds and should not be inferred from these figures. No place is selected for you.
